A searchable table of the #PublishingPaidMe Data. Click the green circle on the left for more info on each entry. To contribute fill out the survey here.
Timestamp | Book Genre. Please check off sub-genres as well. (REQUIRED!) | Payment (in USD, per book) (REQUIRED!) | Rights/Distribution | Year (sale preferred, otherwise please use publication year) | Publisher (Name or Size) | Is this your debut? | Was this sale agented? | What is your race? (OPTIONAL) | What was your gender identity at time of sale? (OPTIONAL) | What is your sexual orientation? (OPTIONAL) | Did you identify as a person with a disability at time of sale? (OPTIONAL) | Author Name (OPTIONAL) | Book Title (OPTIONAL) | Did you use comp titles when selling the book? Please list them here. Explanation of comp titles: https://lareviewofbooks.org/article/comping-white/ | Additional comments (multiple offers, at-auction, royalties, deals in other media like tv, award-winning author, already-published bestseller, etc) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/11/2020 7:09:01 | Academic | $1,000 | Worldwide | 2018 | Springer | Yes | No | White | Cis Man | Straight | No | Moorkens Castilho Gaspari Doherty | Translation Quality Assessment | ||
6/7/2020 0:17:09 | Academic | $3,000 | Worldwide | 2019 | University Press | No | Yes | White | Straight | No | |||||
6/9/2020 7:15:32 | Academic | $0 | North America Only | 2011 | Louisiana State University | Yes | No | White | Cis Woman | Straight | No | ||||
6/10/2020 9:23:46 | Academic | $500 | Worldwide | 2013 | Praeger | No | No | Multiracial | Cis Woman | Straight | No | ||||
6/10/2020 9:24:52 | Academic | $0 | Worldwide | 2012 | University Press | Yes | No | Multiracial | Cis Woman | Straight | No | ||||
6/10/2020 16:54:48 | Academic | $1,000 | Worldwide | 2016 | University Press | Yes | No | Black | Cis Woman | No. | Asked for $1000 advance upon mentor recommendation | ||||
6/10/2020 15:30:39 | Adult Literary Fiction | $285,000 | English Language Only | 2018 | HarperCollins (and Imprints) | Yes | Yes | White | Cis Woman | Demi/Asexual | No | Jamey Bradbury | The Wild Inside | ||
6/10/2020 16:11:32 | Adult Literary Fiction | $25,000 | 2016 | St. Martin's Press | Yes | Kim Hooper | People Who Knew Me | ||||||||
6/10/2020 16:11:32 | Adult Literary Fiction | $5,000 | 2018 | Turner | No | Kim Hooper | Cherry Blossoms | ||||||||
6/10/2020 16:11:32 | Adult Literary Fiction | $5,000 | 2019 | Turner | No | Kim Hooper | Tiny | ||||||||
6/10/2020 15:55:15 | Adult Literary Fiction | $75,000 | North America Only | 2013 | Macmillan (and Imprints) | Yes | Yes | East Asian, White, Multiracial | Cis Woman | Straight | No | Naomi J. Williams | Landfalls | at-auction | |
6/10/2020 12:05:57 | Adult Literary Fiction | $50,000 | North America Only | 2014 | Macmillan (and Imprints) | Big 5 billed it as my debut but I had 2 small press books previous | Yes | White | Cis Woman | Queer | Yes | Auction | |||
6/10/2020 12:09:59 | Adult Literary Fiction | $160,000 | North America Only | 2012 | Yes | Yes | East Asian | Cis Woman | Straight | No | at auction (started at $50K) | ||||
6/10/2020 12:10:56 | Adult Literary Fiction | $2,500,000 | North America Only | 2016 | No | Yes | East Asian | Cis Woman | Straight | No | award-winning author, already published bestseller | ||||
6/10/2020 12:14:45 | Adult Literary Fiction | $100,000 | North America Only | 2019 | Large (Big 5) | Yes | Yes | East Asian | Cis Woman | Straight | No | at auction | |||
6/10/2020 13:05:47 | Adult Literary Fiction | $20,000 | Worldwide | 2003 | Mid-Size (Scholastic, Disney, etc) | Yes | Yes | White | Cis Man | Gay | No | Corelli's Mandolin, I'm Not Scared | MFA grad, no previous publications, no other offers | ||
6/10/2020 13:08:06 | Adult Literary Fiction | $35,000 | Worldwide | 2013 | Mid-Size (Scholastic, Disney, etc) | No | Yes | White | Cis Man | Gay | No | No | stand-alone sequel to first two novels, continuing the same characters. | ||
6/10/2020 14:15:45 | Adult Literary Fiction | $39,000 | Worldwide | 2015 | Small/Indie | Yes | Yes | Arab/West Asian/Middle Eastern | Cis Man | Gay | No | ||||
6/10/2020 14:18:49 | Adult Literary Fiction | $450 | Uk Commonwealth | 2018 | Small/Indie | Yes | Yes | White | Cis Woman | No | Book was a collection of short stories | ||||
6/10/2020 14:21:29 | Adult Literary Fiction | $50,000 | North America Only | 2016 | Penguin Random House (and Imprints) | Yes | Yes | Black, East Asian | Cis Woman | Straight | No | 2 book deal for 50K each | |||
6/10/2020 14:43:56 | Adult Literary Fiction | $2,500 | North America Only | 2015 | Small/Indie | Yes | Yes | East Asian | Cis Woman | Bi/Pansexual, Queer | Yes | book went on to become award-winning | |||
6/10/2020 14:56:20 | Adult Literary Fiction | $50,000 | Worldwide | 2020 | HarperCollins (and Imprints) | Yes | Yes | Black | Cis Man | Straight | No | ||||
6/10/2020 15:00:28 | Adult Literary Fiction | $22,753 | English Language Only | 2018 | Hachette (and Imprints) | Yes | Yes | White | Cis Woman | Bi/Pansexual | No | No | N/A | ||
6/10/2020 15:20:42 | Adult Literary Fiction | $30,000 | Worldwide | 2019 | Large (Big 5) | Yes | Yes | East Asian | Cis Woman | Straight | No | ||||
6/10/2020 15:37:16 | Adult Literary Fiction | $0 | North America Only | 2014 | Small/Indie | Yes | No | White | Cis Woman | Queer | No | ||||
6/10/2020 15:46:39 | Adult Literary Fiction | $4,000 | North America Only | 2020 | Small/Indie | Yes | Yes | Arab/West Asian/Middle Eastern, White, Multiracial | Cis Woman | Straight | No | ||||
6/10/2020 18:42:49 | Adult Literary Fiction | $20,000 | North America Only | 2018 | Small/Indie | Yes | Yes | Latin American, White | Cis Woman | Straight | No | No | Only offer; small indie publisher; sold North American rights only and kept foreign and film rights | ||
6/10/2020 20:02:20 | Adult Literary Fiction | $1,000 | Worldwide | 2019 | Small/Indie | Yes | No | Southeast Asian | Cis Woman | Straight | No | Yes | N/A | ||
6/10/2020 21:03:39 | Adult Literary Fiction | $20,000 | North America Only | 2013 | Simon & Schuster (and Inprints) | No | Yes | White | Cis Woman | Straight | No | ||||
6/10/2020 23:48:29 | Adult Literary Fiction | $25,000 | English Language Only | 2019 | HarperCollins (and Imprints) | No | Yes | Native American/First Nations | Auction | ||||||
6/11/2020 7:05:48 | Adult Literary Fiction | $6,000 | Worldwide | 2011 | Small/Indie | Yes | No | White | Cis Man | Straight | No | No | |||
6/11/2020 8:27:12 | Adult Literary Fiction | $225,000 | North America Only | 2020 | Mid-Size (Scholastic, Disney, etc) | Yes | Yes | Indian/South Asian | Cis Woman | Straight | No | at auction | |||
6/11/2020 9:13:06 | Adult Literary Fiction | $1,000 | Worldwide | 2008 | Small/Indie | Yes | No | White | Cis Woman | Straight | No | ||||
6/11/2020 9:13:57 | Adult Literary Fiction | $1,000 | Worldwide | 2010 | Small/Indie | No | No | White | Cis Woman | Straight | No | ||||
6/11/2020 9:15:03 | Adult Literary Fiction | $20,000 | North America Only | 2012 | Macmillan (and Imprints) | No | Yes | White | Cis Woman | Straight | No | Third book, first agented sale, one offer | |||
6/11/2020 9:17:03 | Adult Literary Fiction | $65,000 | North America Only | 2013 | Macmillan (and Imprints) | No | Yes | White | Cis Woman | Straight | No | Fourth book, in two-book deal with fifth book (splitting rate evenly here though we were told we would not be selling the fourth book without the fifth book) | |||
6/11/2020 10:16:27 | Adult Literary Fiction | $15,000 | North America Only | 2013 | Macmillan (and Imprints) | Yes | Yes | White | Cis Man | Straight | No | We turned down 10K more for world rights that never sold. Whoops! | |||
6/11/2020 10:50:36 | Adult Literary Fiction | $200 | English Language Only | 2020 | Small/Indie | Yes | No | White | Cis Man | Straight | No | ||||
6/11/2020 11:04:17 | Adult Literary Fiction | $60,000 | English Language Only | 2018 | Mid-Size (Scholastic, Disney, etc) | Yes | Yes | White | Cis Woman | Straight | No | ||||
6/11/2020 12:11:12 | Adult Literary Fiction | $40,000 | Worldwide | 2012 | Amazon publishing | Yes | Yes | Latin American | Cis Woman | Straight | No | ||||
6/10/2020 13:07:05 | Adult Literary Fiction, Historical Fiction | $30,000 | Worldwide | 2005 | Mid-Size (Scholastic, Disney, etc) | No | Yes | White | Cis Man | Gay | No | No comp titles used. | stand-alone book but sequel to debut book. continues the story. | ||
6/10/2020 13:12:25 | Adult Literary Fiction, Historical Fiction | $100,000 | English Language Only | 2017 | Penguin Random House (and Imprints) | No | Yes | White | Cis Man | Gay | No | Beautiful Ruins, The Hours, The Master | pre-empt | ||
6/11/2020 9:17:59 | Adult Literary Fiction, Historical Fiction | $65,000 | North America Only | 2013 | Macmillan (and Imprints) | No | Yes | White | Cis Woman | Straight | No | Fifth book, two book deal with fourth book | |||
6/10/2020 21:02:26 | Adult Literary Fiction, literary journalism | $100,000 | English Language Only | 2018 | Macmillan (and Imprints) | No | Yes | White | Cis Woman | Straight | No | Pre-emptive offer | |||
6/10/2020 11:58:46 | Adult Literary Fiction, Women's Fiction | $30,000 | Worldwide | 2016 | Amazon Publishing | No | Yes | East Asian | Cis Woman | Straight | No | Two book deal | |||
6/11/2020 14:13:54 | Anthology | $50,000 | Penguin Random House (and Imprints) | No | Black | Cis Man | Brandon Taylor | pre-empt | |||||||
6/9/2020 12:47:18 | Anthology | $30,000 | English Language Only | 2017 | Simon & Schuster (and Imprints) | I was editor of the anthology; it was my first book | Yes | White | Cis Woman | Straight | No | Manjula Martin | Scratch: Writers, Money, and the Art of Making a Living | MFA vs. NYC, Goodbye to All That | 30K advance for an anthology with 24 contributors. I used that money to pay contributors $250-1400 each (the lower number was for reprints) and many said it was the most they were ever paid for an anthology contrib. Hasn't earned out. |
6/7/2020 23:54:06 | Anthology | $20,000 | 2020 | Running Press | Rebecca Podos | Fools in Love | Split. | ||||||||
6/9/2020 8:25:40 | Anthology | $18,000 | English Language Only | 2014 | Mid-Size (Scholastic, Disney, etc) | No | Yes | White | Cis Woman | Straight | No | ||||
6/9/2020 9:57:14 | Anthology, "Erotic" Fanfic | $10,000 | North America Only | 2016 | Hachette (and Imprints) | Yes | No | White | Cis Woman | Bi/Pansexual, Queer | No | Amy Stephenson | Loose Lips | No | Big names in the anthology, NYT bestsellers etc. |
6/7/2020 9:06:05 | Anthology, Literary Fiction | $10,000 | North America Only | 2020 | &NOW books | Yes | No | White | Nonbinary/Agender | Queer | JD Scott | Moonflower, Nightshade, All the Hours of the Day | Technically fellowship money and not an advance because publication came via a prize. | ||
6/10/2020 11:27:00 | Anthology, Literary Fiction | $10,000 | English Language Only | 2017 | Small/Indie | No | No | White | Cis Woman | Straight | No | Split 50% to contributors, 25% each to co-editors. | |||
6/8/2020 10:42:47 | Anthology, Literary Fiction, Short Story | $25,000 | Worldwide | 2014 | Hachette (and Imprints) | Yes | Yes | White | Cis Man | Straight | No | ||||
6/8/2020 10:32:45 | Anthology, Literary Fiction, Short Story | $100 | Small/Indie | No | |||||||||||
6/9/2020 6:58:08 | Anthology, Literary Fiction, Short Story | $10,000 | Worldwide | 2012 | Macmillan (and Imprints) | No | Yes | White | Cis Woman | Straight | No | 2nd book, 2nd story collection | |||
6/9/2020 7:11:39 | Anthology, Literary Fiction, Short Story | $25,000 | Worldwide | 2015 | Macmillan (and Imprints) | No | Yes | White | Cis Woman | Straight | No | 5th Book, 3rd Story Collection. | |||
6/9/2020 7:42:44 | Anthology, Literary Fiction, Short Story | $50,000 | North America Only | 2010 | Penguin Random House (and Imprints) | Yes | Yes | Indian/South Asian | Cis Man | Straight | No | ||||
6/9/2020 10:39:45 | Anthology, Literary Fiction, Short Story, BIPOC | $50,000 | Worldwide | 2016 | Simon & Schuster (and Imprints) | Yes | No | Black | Cis Woman | Straight | No | Yes | Established deal that I inherited | ||
6/8/2020 9:40:17 | Anthology, Non-Fiction | $25,000 | Worldwide | 2017 | Large (Big 5) | No | Yes | White | Cis Woman | Straight | No | ||||
6/7/2020 4:07:36 | Anthology, Poetry | $7,600 | English Language Only | 2019 | Hachette (and Imprints) | Yes | No | White | Cis Woman | Bi/Pansexual | No | Yes | ALWAYS NEGOTIATE ROYALTIES AND SUBRIGHTS. They will make you money in the long run!! | ||
6/7/2020 15:05:26 | Anthology, Science Fiction and Fantasy | $126 | Worldwide | 2019 | Small/Indie | Yes | No | Southeast Asian | Cis Woman | Bi/Pansexual | No | ||||
6/7/2020 9:06:05 | Anthology, Short Stories | $11,000 | 1995 | Yes | White | Cis Man | David Lubar | ||||||||
6/7/2020 9:06:05 | Anthology, Short Stories | $45,000 | 2016 | White | Cis Man | David Lubar | |||||||||
6/9/2020 8:20:33 | Anthology, Short Stories | $5,000 | Worldwide | 2004 | Mid-Size (Scholastic, Disney, etc) | Yes | No | White | Cis Woman | Straight | No | No | |||
6/9/2020 8:21:35 | Anthology, Short Stories | $15,000 | Worldwide | 2006 | Mid-Size (Scholastic, Disney, etc) | No | Yes | White | Cis Woman | Straight | No | ||||
6/9/2020 8:23:46 | Anthology, Short Stories | $1,000 | North America Only | 2017 | Small/Indie | No | No | White | Cis Woman | Straight | No | This publication was the result of a contest submission to a university press. | |||
6/8/2020 7:48:25 | Art Book | $0 | English Language Only | 2019 | Small/Indie | No | No | White | Cis Woman | Lesbian | No | ||||
6/9/2020 15:16:42 | Art Book, Author/Illustrator | $3,000 | English Language Only | 2012 | Impact Books (Now PRH) | No | No | White | Cis Woman | Straight | No | ||||
6/9/2020 15:16:42 | Art Book, Author/Illustrator | $3,000 | English Language Only | 2012 | Impact Books (Now PRH) | No | No | White | Cis Woman | Straight | No | ||||
6/9/2020 15:16:42 | Art Book, Author/Illustrator | $3,000 | English Language Only | 2012 | Impact Books (Now PRH) | No | No | White | Cis Woman | Straight | No | ||||
6/8/2020 8:37:03 | Audio | $38,000 | Worldwide | 2020 | Audible | No | Yes | White | Cis Woman | Bi/Pansexual | Yes | ||||
6/7/2020 20:13:05 | Audio, Historical | $0 | English Language Only | 2019 | Authors for Authors Publishing Coop | Yes | No | White | Cis Woman | Straight | No | Eva Seyler | The War in Our Hearts | I got no advance. Since release in March 2019, I have received $238.72. | |
6/7/2020 9:06:05 | Chapter Book | $7,000 | White | Cis Man | David Lubar | ||||||||||
6/7/2020 9:06:05 | Chapter Book | $20,000 | White | Cis Man | David Lubar | ||||||||||
6/10/2020 1:01:31 | Chapter Book | $12,500 | Dustin Hansen | 6 books. Author/Illustrator. 100 Illustrations per book. | |||||||||||
6/8/2020 19:18:12 | Chapter Book | $4,000 | Worldwide | 2019 | Penguin Random House (and Imprints) | No | No | White | Cis Woman | Straight | No | No | Part of a four-book deal with a combined advance | ||
6/8/2020 11:21:33 | Chapter Book | $10,000 | Worldwide | 2013 | Simon & Schuster (and Inprints) | Yes | Yes | White | Cis Woman | Bi/Pansexual | No | 4-book deal, 10K/bk | |||
6/8/2020 11:23:08 | Chapter Book | $12,500 | Worldwide | 2015 | Simon & Schuster (and Inprints) | No | Yes | White | Cis Woman | Bi/Pansexual | No | Books 5&6 in a series. Increase from the 10K/book advance for books 1-4 | |||
6/8/2020 11:24:48 | Chapter Book | $12,500 | Worldwide | 2016 | Simon & Schuster (and Inprints) | No | Yes | White | Cis Woman | Bi/Pansexual | No | 2-book deal, 12.5K/book. Books 7&8 in a series. Increase from the 10K/book advance for books 1-4; same advance as books 5&6 | |||
6/7/2020 13:15:43 | Children's, Educational | $700 | Worldwide | 2011 | Mid-Size (Scholastic, Disney, etc) | No | Yes | White | Cis Woman | No | Illustrator only | ||||
6/9/2020 23:56:10 | Christian | $2,500 | Small/Indie | Yes | Black | Cis Man | Chris Lassiter | You're Grounded | 14% royalties | ||||||
6/9/2020 13:40:55 | Collection | $45,000 | North America Only | 2015 | Large (Big 5) | White | Cis Man | Gay | |||||||
6/10/2020 7:25:12 | Contemporary Fiction | $30,000 | 2019 | Small/Indie | Yes | Yes | Arab/West Asian/Middle Eastern, White, Multiracial | Cis Woman | Straight | No | |||||
6/9/2020 12:20:40 | Cookbook | $8,000 | Worldwide | 2018 | Page | Yes | Yes | White | Cis Woman | Straight | No | ||||
6/10/2020 11:25:52 | Cookbook | $7,500 | English Language Only | 2014 | Small/Indie | No | No | White | Cis Woman | Straight | No | ||||
6/12/2020 9:45:15 | Cookbook | $10,000 | English Language Only | 2018 | Large (Big 5) | Yes | Yes | White | Cis Woman | Straight | No | yes | Had to pay photography and all expenses | ||
6/9/2020 17:34:49 | Cookbook as co-author | $25,000 | Worldwide | 2018 | Penguin Random House (and Imprints) | No | Yes | White | Cis Man | Straight | No | ||||
6/10/2020 13:09:35 | Craft Essays | $3,000 | Worldwide | 2016 | Small/Indie | No | No | White | Cis Man | Gay | No | No | this book was solicited by the publisher | ||
6/9/2020 13:44:49 | Essays | $100,000 | Worldwide | 2017 | Large (Big 5) | No | White | Cis Man | Straight | at-auction | |||||
6/9/2020 13:45:36 | Essays | $7,500 | North America Only | 2017 | Large (Big 5) | Yes | White | Cis Man | Gay | ||||||
6/11/2020 10:25:39 | Essays | $12,000 | English Language Only | 2011 | Small/Indie | No | Yes | White | Cis Woman | Straight | No | ||||
6/11/2020 10:27:15 | Essays | $350,000 | North America Only | 2014 | Hachette (and Imprints) | No | Yes | White | Cis Woman | Straight | No | ||||
6/6/2020 18:17:31 | Experimental Fiction | $0 | North America Only | 2019 | KERNPUNKT Press | White | Cis Woman | Bi/Pansexual | Katharine Coldiron | Ceremonials | |||||
6/10/2020 11:25:18 | Food Writing | $1,000 | English Language Only | 2013 | Small/Indie | Yes | No | White | Cis Woman | Straight | No | ||||
6/10/2020 1:09:51 | Graphic Novel | $5,000 | No | Nonbinary/Agender | Queer | Archie Bongiovanni | Good deal on royalties. Written and drawn in only 4 months. | ||||||||
6/10/2020 1:09:51 | Graphic Novel | $20,000 | No | Nonbinary/Agender | Queer | Archie Bongiovanni | Good deal on royalties. Written and drawn in only 4 months. | ||||||||
6/10/2020 1:09:51 | Graphic Novel | $31,000 | Yes | Nonbinary/Agender | Queer | Archie Bongiovanni | Good deal on royalties. Written and drawn in only 4 months. | ||||||||
6/10/2020 0:35:22 | Graphic Novel | $5,000 | Lion Forge | No | Ariel Ries | Witchy | 7.5% royalties. (9% after 10k copies sold). was told pretty bluntly that witchy being a webcomic and remaining online was a huge risk factor so they couldn't really afford to pay more. despite being ~260 odd full colour pages, about 90% of the pages were already done at the time i signed the deal, however I did a lot of revision work on old pages to bring them up to a higher standard. i was originally offered 15k for (i think) a 5 book deal, lol. I took a 1 book deal: at least I'd be able to negotiate for better terms on the second book if the first book sold well | ||||||||
6/7/2020 0:30:35 | Graphic Novel | $1,000 | 2010 | Fantagraphics | Yes | No | White | Cis Man | Drew Weing | 6% royalties. | |||||
6/10/2020 15:46:55 | Graphic Novel | $4,000 | Nonbinary/Agender | Emmett Helen | My Riot | I signed for My Riot (176 pages, my first graphic novel) for a $2k advance and negotiated about halfway through the process to double it to $4k. | |||||||||
6/9/2020 23:12:27 | Graphic Novel | $2,555 | Nobrow | Hamish Steele | DeadEndia 1 | Royalties 8% net rate. Made $10378 on Kickstarter (GBP). Won an Eisner before beginning sequel. Agent takes 10%. | |||||||||
6/9/2020 23:12:27 | Graphic Novel | $5,745 | Nobrow | Hamish Steele | DeadEndia 2 | Royalties 8% net rate. Agent takes 10%. | |||||||||
6/9/2020 23:12:27 | Graphic Novel | $6,385 | Nobrow | Hamish Steele | Royalties 8% net rate. Agent takes 10%. Lost ability to sell in-person. Cannot make competing comics. | ||||||||||
6/9/2020 23:12:27 | Graphic Novel | $2,235 | Nobrow | Hamish Steele | Pantheon | Royalties 8% net rate. Made $13289 on Kickstarter (GBP). Agent takes 10%. | |||||||||
6/6/2020 17:37:55 | Graphic Novel | $15,000 | 2019 | First Second | Kevin Panetta | Bloom | |||||||||
6/6/2020 17:03:13 | Graphic Novel | $3,750 | Ryan Estrada | ||||||||||||
6/10/2020 22:06:32 | Graphic Novel | $4,500 | Oni Press | White | Cis Man | Scott Chantler | Northwest Passage | ||||||||
6/10/2020 22:06:32 | Graphic Novel | $10,000 | Random House | White | Cis Man | Scott Chantler | Two Generals | ||||||||
6/10/2020 22:06:32 | Graphic Novel | $12,000 | Kids Can Press | White | Cis Man | Scott Chantler | Three Thieves | ||||||||
6/10/2020 22:06:32 | Graphic Novel | $14,000 | Kids Can Press | White | Cis Man | Scott Chantler | Three Thieves | ||||||||
6/10/2020 22:06:32 | Graphic Novel | $20,000 | Random House | White | Cis Man | Scott Chantler | Bix | ||||||||
6/10/2020 22:06:32 | Graphic Novel | $45,000 | Gallery 13 | White | Cis Man | Scott Chantler | Unnannounced | ||||||||
6/6/2020 18:06:45 | Graphic Novel | $60,000 | 2019 | Insight Comics | Steve Horton | Bowie | |||||||||
6/10/2020 2:24:46 | Graphic Novel | $0 | Yes | Tillie Walden | 50/50 split on royalties. | ||||||||||
6/10/2020 2:25:23 | Graphic Novel | $50,000 | No | Tillie Walden | Spinning, Are You Listening | 2-book deal | |||||||||
6/10/2020 2:25:52 | Graphic Novel | $30,000 | No | Tillie Walden | On A Sunbeam | Sunbeam remains free to read online even after publishing and is my best seller. | |||||||||
6/8/2020 0:39:34 | Graphic Novel | $75,000 | HarperCollins (and Imprints) | East Asian | Wendy Xu | 3-book deal. | |||||||||
6/6/2020 18:54:19 | Graphic Novel | $3,000 | Worldwide | 2020 | Small/Indie | White | Cis Man | Straight | |||||||
6/7/2020 9:34:53 | Graphic Novel | $10,000 | Worldwide | 2018 | Small/Indie | Yes | No | White | Bi/Pansexual | No | Brutal on the back end but it’s what I thought I needed to suck up for a debut | ||||
6/8/2020 10:56:00 | Graphic Novel | $1,280 | English Language Only | 2018 | Small/Indie | No | No | Multiracial | Cis Woman | Gay | |||||
6/8/2020 15:54:16 | Graphic Novel | $2,000 | Worldwide | 2017 | Small/Indie | Yes | No | White | Nonbinary/Agender | Queer | |||||
6/8/2020 21:03:51 | Graphic Novel | $39,000 | English Language Only | 2013 | Macmillan (and Imprints) | No | Yes | Multiracial | Cis Woman | No | |||||
6/8/2020 21:04:40 | Graphic Novel | $5,000 | English Language Only | 2015 | Small/Indie | No | No | Multiracial | Cis Woman | No | |||||
6/9/2020 13:49:20 | Graphic Novel | $15,000 | North America Only | 2019 | Small/Indie | Yes | White | Cis Man | Straight | ||||||
6/10/2020 0:30:57 | Graphic Novel | $2,000 | Black | ||||||||||||
6/10/2020 0:30:57 | Graphic Novel | $15,000 | Black | ||||||||||||
6/10/2020 0:30:57 | Graphic Novel | $10,000 | Black | ||||||||||||
6/10/2020 12:48:14 | Graphic Novel | $62,500 | Worldwide | Macmillan (and Imprints) | Yes | Yes | White | No | |||||||
6/10/2020 13:19:25 | Graphic Novel | $6,000 | Worldwide | 2014 | Nobrow | Yes | Yes | White | Cis Man | Gay | No | ||||
6/10/2020 13:20:04 | Graphic Novel | $20,000 | Worldwide | 2018 | Archaia | No | Yes | White | Cis Man | Gay | |||||
6/10/2020 13:43:01 | Graphic Novel | $32,400 | Worldwide | 2014 | DC Comics | Yes | No | White | Cis Man | Straight | No | No | Work-for-hire comic series comprising 3 graphic novels | ||
6/10/2020 1:01:31 | Graphic Novel, Author/Illustrator | $25,000 | Dustin Hansen | ||||||||||||
6/8/2020 11:13:11 | Graphic Novel, Illustrator | $10,000 | 2015 | Macmillan (and Imprints) | Illustrator Debut | Yes | White | Cis Woman | No | 100 pages, full color, children's graphic novel. First as illustrator for a full graphic novel. Included royalties, but looks unlikely to earn out. Very little publisher attention or promo. | |||||
6/10/2020 0:03:55 | Graphic Novel, Illustrator Only | $20,000 | Cis Woman | Celine Loup | 1. this was negotiated up from 10k thanks to my agent 2. I was fired from the project after my AD disappeared for 9 months and when she came back refused to give me enough time to finish the book 3. I only received my 10k advance | ||||||||||
Graphic Novel, LGBT | $9,000 | White | Cis Woman | Queer | Sam Maggs | Tell No Tales | Split with co-creator. | ||||||||
6/7/2020 0:10:18 | Graphic Novel, Writer | $25,000 | No | White | Cis Woman | Shannon Hale | Split with illustrator ($12.5K per person) | ||||||||
6/7/2020 0:10:18 | Graphic Novel, Writer | $166,666 | No | White | Cis Woman | Shannon Hale | 3-book deal. Split with illustrator ($250K per person) | ||||||||
6/9/2020 20:49:24 | Graphic Novel, Writer Only | $10,000 | Yes | White | Nonbinary/Agender | Queer | Alison Wilgus | ||||||||
6/10/2020 1:01:31 | Graphic Novel, Writer Only | $15,000 | No | Dustin Hansen | |||||||||||
6/6/2020 23:38:10 | Graphic Novel, Writer Only | $75,000 | White | Cis Man | Scott Westerfeld | Spill Zone | 2 scripts. | ||||||||
6/7/2020 0:39:27 | Historical | $2,000 | 2012 | Tor | White | Leanna Renee Hieber | 4 books. | ||||||||
6/7/2020 0:39:27 | Historical | $30,000 | 2012 | Tor | White | Leanna Renee Hieber | 3 books spread over 4 years. 5K per book for 3 re-issues. | ||||||||
6/8/2020 21:26:50 | Historical | $15,000 | White | Cis Woman | Straight | lyssa Palombo | 4-book deal. | ||||||||
6/8/2020 22:07:21 | Historical | $130,000 | Worldwide | White | Queer | Yes | Nicola Griffith | Hild | |||||||
6/8/2020 22:07:21 | Historical | $160,000 | Worldwide | White | Queer | Yes | Nicola Griffith | Menewood | |||||||
6/6/2020 20:01:30 | Historical | $15,000 | North America Only | 2019 | MIRA | White | Cis Woman | Straight | Noelle Salazar | The Flight Girls | Hidden Figures | Earned out. Large royalty payments. Next offer came in much larger | |||
6/6/2020 20:01:30 | Historical | $100,000 | White | Cis Woman | Straight | Noelle Salazar | |||||||||
6/7/2020 8:22:11 | Historical | $7,500 | Worldwide | 2014 | Amazon Publishing Publishing (Lake Union) | Yes | Yes | White | Cis Woman | Straight | No | ||||
6/8/2020 4:28:40 | Historical | $1,127 | Worldwide | 2018 | Small/Indie | No | Yes | White | Cis Woman | Straight | No | ||||
6/8/2020 10:36:10 | Historical | $65,000 | Worldwide | 2019 | Simon & Schuster (and Inprints) | Yes | Yes | White | Cis Woman | Straight | No | ||||
6/8/2020 11:56:01 | Historical | $4,500 | North America Only | 2019 | Small/Indie | No | Yes | White | Cis Woman | Bi/Pansexual | No | ||||
6/8/2020 21:28:08 | Historical | $7,500 | White | Cis Woman | Straight | ||||||||||
6/9/2020 6:21:56 | Historical | $17,500 | English Language Only | 2015 | Macmillan (and Imprints) | Yes | Yes | ||||||||
6/11/2020 2:21:29 | Historical Fiction | $125,000 | North America Only | 2019 | Penguin Random House (and Imprints) | No | Yes | White | Cis Woman | Straight | No | At-auction | |||
6/11/2020 21:16:27 | Historical Fiction | $80,000 | English Language Only | 2018 | Penguin Random House (and Imprints) | No | Yes | White | Cis Man | Gay | No | I believe my agent did, but not sure which | My tenth novel. Past 5 advances at same level. My first two books were auctioned in 2005 for $80K. Subsequent advances per title by PRH have been the same, with two others of my historical novels sold to HarperCollins at $100k each. My most advance was $75K because I switched houses. | ||
6/14/2020 4:30:48 | Historical Fiction | $0 | Worldwide | 2017 | Small/Indie | Yes | No | White | Cis Woman | Straight | No | 0 | |||
6/14/2020 4:31:43 | Historical Fiction | $0 | Worldwide | 2019 | Small/Indie | No | No | White | Cis Woman | Straight | No | ||||
6/14/2020 4:32:40 | Historical Fiction | $0 | Worldwide | 2020 | Small/Indie | No | No | White | Cis Woman | Straight | No | ||||
6/9/2020 13:39:45 | Horror | $15,000 | 2015 | Large (Big 5) | Yes | White | Cis Man | Straight | |||||||
6/9/2020 22:38:16 | Humor | $1,500 | 2006 | Julie Blattberg | |||||||||||
6/11/2020 7:39:42 | Humor | $4,000 | English Language Only | 2020 | Simon & Schuster (and Inprints) | Yes | No | White | Cis Woman | Straight | No | Concept was created in house, I was contracted to write it. | |||
6/9/2020 21:51:33 | Leveled Reader | $2,300 | 2018 | Simon & Schuster (and Inprints) | Yes | Rachel Dougherty | |||||||||
6/8/2020 15:01:58 | Literary Fiction | $0 | Worldwide | 2018 | Small/Indie | No | No | White | Cis Man | Straight | No | *** | *** | no | |
6/9/2020 7:25:13 | Literary Fiction | $1,500 | Worldwide | 2015 | Small/Indie | No | No | White | Cis Man | Straight | No | Alan Michael Parker | No | My fourth novel, all with indie or university presses. I have also published eight books of poems and edited five other books. | |
